School Performance                  
        Please click here to visit the Government School Performance Measures website.
Please click here to view the performance data for Eastlands Primary School
| Early Years Foundation Stage | ||
| EYFS | Good Level of Development (GLD) | |
| 2023 | 2024 | |
| EPS Reception (30 pupils) | 79% | 90% | 
| Warwickshire | 69% | |
| National | 67% | 69% | 
Year 1 Phonics
| 2023 | 2024 | |
| EPS Year 1(30 pupils) | 63% | 97% | 
| Warwickshire | 79% | |
| National | 79% | 81% | 
Key Stage 2
| Reading - Working at Expected Level | 2023 | 2024 | Reading - Working at Higher Level | 2023 | 2024 | |||
| EPS Year 6 ( 30 pupils) | 75% | 78% | EPS Year 6 ( 30 pupils) | 41% | 44% | |||
| Warwickshire | 73% | Warwickshire | ||||||
| National | 73% | 74% | National | 28% | 29% | |||
Key Stage 2
| Writing - Working at Expected Level | 2023 | 2024 | Writing - Working at Higher Level | 2023 | 2024 | |||
| EPS Year 6 ( 30 pupils) | 75% | 78% | EPS Year 6 ( 30 pupils) | 13% | 16% | |||
| Warwickshire | 73% | Warwickshire | ||||||
| National | 72% | 72% | National | 13% | 13% | |||
Key Stage 2
| Maths - Working at Expected Level | 2023 | 2024 | Maths - Working at Higher Level | 2023 | 2024 | |||
| EPS Year 6 ( 30 pupils) | 88% | 84% | EPS Year 6 ( 30 pupils) | 50% | 38% | |||
| Warwickshire | 72% | Warwickshire | ||||||
| National | 73% | 72% | National | 22% | 24% | |||
Key Stage 2
| GPS - Working at Expected Level | 2023 | 2024 | GPS - Working at Higher Level | 2023 | 2024 | |||
| EPS Year 6 ( 30 pupils) | 88% | 81% | EPS Year 6 ( 30 pupils) | 44% | 47% | |||
| Warwickshire | 73% | Warwickshire | ||||||
| National | 72% | 72% | National | 28% | 30% | |||
Key Stage 2 - Reading, writing and maths combined
| Combined Working at Expected Level | 2023 | 2024 | Combined Working at Higher Level | 2023 | 2024 | ||
| EPS Year 6 ( 30 pupils) | 69% | 72% | EPS Year 6 ( 30 pupils) | 9.4% | 9.4% | ||
| Warwickshire | Warwickshire | ||||||
| National | 60% | 60% | National | 7% | 7% | ||
Year 4 Multiplication Check
| Average/Mean Score | 2023 | 2024 | 2024 Achieving full marks | 
| EPS Year 4 | 21 | 23.7 | 77% | 
| Warwickshire | |||
| National | 20.4 | 31% | 
Also see Pupil Premium reports

